To be perfectly honest, we feel that by listing prices it limits the apparent number of services we offer and would normally say that you should contact us for a custom quote, but ourselves being the type who enjoy instant gratification and knowing you might also share this trait, here is a listing of prices for the services we are most commonly asked to quote. Please note that anything not on this list is not outside of the scope of what we offer, it just means we probably have to assess the work and provide a free custom quote. If you require a quote for service not listed here don’t hesitate to contact us - if it’s tech related, we’re on it!
| Base Hourly Rates | |
| IT / computer repair | $60.00 |
| Programming | $55.00 |
| Webmaster / development | $45.00 |
| Photo Lab / Image Manipulation | $25.00 |
| Information Architecture | $80.00 |
| Website Packages and Setups - prices include 1 year hosting and domain registration unless otherwise noted. | |
| Website design only - no assembly. Usually to hand over to another developer, or for later development. One time fee includes 2 layout offerings with unlimited revisions within timeframe. | $450 |
| Small static website package - for a basic website similar to a brochure, all the important information including a home page, what you do, contact page and 2 more pages of your choice. | $585 |
| Small website only - no hosting or domain registration. See description above. | $510 |
| Dynamic, client editable website. Starting at: | $850 |
| Third party website software setup, not including design. Starting at: | $210 |
| Third party website software setup, no design hosting or domain. Starting at: | $75 |
| Client Hosting and Domain name registration | |
| Small web hosting package - everything you need to host a small website, including unlimited email. More info | $60/year |
| Application hosting package - everything you need to host a dynamic website, including room to grow. More info | $120/year |
| File hosting package - same as small web hosting, except with more disk space. 1GB storage space and 10GB monthly transfer included. | $80/year |
| 1 Year domain of your choice | $15/year |
| 5 Year domain registration | $65/5 yrs |
| Domain Privacy, added to the yearly domain registration price. of your private registration information from robots and would-be spammers. | $2.00/year |
| Computer (IT) Services we travel to your location! Hardware and software billed separately unless otherwise noted. | |
| Network Installation, wired and wireless. Add $39 per machine to be setup on the network. | $150 |
| Full Computer repair service. Includes hardware upgrade, backup, formatting, operating system and essential software installation. | $340 |
| Computer Security and Optimization. Computer running slow? This is for you. Virus, spyware removal and installation of security software. Fix lockups/crashes, internet problems and cleaning of hardware. This should be a part of your yearly maintenance routine, or every 6 months on computers with more than one user. | $150 |
| Workgroup Rescue. Network optimization or upgrade for existing networks, and up to 3 computers’ Security and Optimization (see package above). $80 each additional computer. | $400 |
| Digital Image Processing, photo lab services. | |
| Photo print/negative scan and manual color enhancement/correction. Each provided in 600DPI CMYK 300DPI CMYK 150DPI RGB 72DPI RGB 80% Web HQ. Different resolutions, color modes and file output formats available upon request. Price includes all images delivered on 2 sets of archive CD/DVD. (Price is per image) |
$7 |
| Color/blemish correction per 10 images (under 6MB each) | $80 |
| Color/blemish correction per 20 images (under 6MB each) | $130 |
| Image manipulation per 2 images (under 6MB each) | $55 |
| Larger format images, over 6MB added per image | $3 |